Berkshire Bees
Sun 22 Dec - 17:30
Buy Tickets
POS | Team | Play | Won | Loss | OTLoss | For | Against | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds Knights | 19 | 14 | 4 | 1 | 94 | 55 | 29 | |
2 | Milton Keynes Lightning | 19 | 13 | 4 | 2 | 96 | 66 | 28 | |
3 | Sheffield Steeldogs | 20 | 11 | 7 | 2 | 74 | 75 | 24 | |
4 | Peterborough Phantoms | 20 | 12 | 8 | 0 | 77 | 81 | 24 | |
5 | Swindon Wildcats | 18 | 10 | 5 | 3 | 82 | 56 | 23 | |
6 | Romford Raiders | 18 | 11 | 6 | 1 | 83 | 77 | 23 | |
7 | Hull Seahawks | 19 | 10 | 7 | 2 | 91 | 74 | 22 | |
8 | Telford Tigers | 21 | 8 | 12 | 1 | 82 | 103 | 17 | |
9 | Solway Sharks | 18 | 7 | 10 | 1 | 71 | 80 | 15 | |
10 | Bristol Pitbulls | 20 | 5 | 11 | 4 | 64 | 107 | 14 | |
11 | Berkshire Bees | 20 | 5 | 13 | 2 | 46 | 86 | 12 |
As at 18/11/24